3004 Aluminium coil for oliver caps
3004 O green lacquer aluminium coil for oliver caps
thickness from 0.19-0.24mm
width from 50-500mm
usage : ropp caps , and oliver caps ect
min order 5000kg
wooden stronger box
About alloy 8011 , 3004, 3004 and 3105 chemical composition list
alloy | Chemcial composition | |||||||
Si | Fe | Cu | Mn | Mg | Zn | Ti | other | |
8011 | 0.65% | 0.76% | 0.05% | 0.005% | / | 0.001% | / | 0.15% |
3004 | 0.30% | 0.70% | 0.25% | 1.0-1.5% | 0.8-1.3% | 0.25% | / | 0.15% |
3003 | 0.60% | 0.70% | 0.05-0.20% | 1.0-1.5% | / | 0.10% | / | 0.15% |
3105 | 0.60% | 0.70% | 0.30% | 0.3-0.8% | 0.2-0.8% | 0.40% | 0.10% | 0.15% |
About 8011 h14 and 3003 h14 physical performance
Based thickness 0.20mm
alloy | Tensile strength | elongation | Earing rate |
8011 h14 | 140-150mpa | 3% | 2.5% |
3003 h14 | 150-190mpa | 2% | 2.0% |
3004 O | 170-180mpa | 18% | 2.0% |